eToro - Jeppe Kirk Bonde (USD)

← Portfolio

Transazioni

20/01/2026 Rheinmetall AG SELL 0.000649 2249.614792 1.46
20/01/2026 Rheinmetall AG SELL 0.001735 2242.074928 3.89
20/01/2026 Thales S.A. BUY 0.018741 308.950000 5.79
19/12/2025 Micron Technology Inc BUY 0.013088 262.072127 3.43
18/12/2025 NVIDIA Corporation SELL 0.006757 174.633713 1.18
18/12/2025 NVIDIA Corporation SELL 0.013034 174.927113 2.28
17/12/2025 Leidos Holdings Inc SELL 0.005416 182.791728 0.99
17/12/2025 Leidos Holdings Inc SELL 0.007838 182.444501 1.43
17/12/2025 Micron Technology Inc BUY 0.015728 226.347915 3.56
12/12/2025 Apple Inc SELL 0.004207 278.107915 1.17
12/12/2025 Games Workshop Group PLC BUY 0.013441 263.373261 3.54
12/12/2025 Apple Inc SELL 0.008016 278.193613 2.23
25/11/2025 Taiwan Semiconductor Manufacturing BUY 0.011233 283.984688 3.19
25/11/2025 NVIDIA Corporation SELL 0.019923 175.174421 3.49
25/11/2025 Taiwan Semiconductor Manufacturing BUY 0.012008 273.984011 3.29
25/11/2025 NVIDIA Corporation SELL 0.012505 175.129948 2.19
24/11/2025 EQT Corporation BUY 0.025852 55.701687 1.44
24/11/2025 EQT Corporation BUY 0.018850 55.702918 1.05
24/11/2025 EQT Corporation BUY 0.023877 55.702140 1.33
24/11/2025 ABB Ltd BUY 0.015005 68.643785 1.03
24/11/2025 AeroVironment Inc BUY 0.005001 275.944811 1.38
24/11/2025 AeroVironment Inc BUY 0.006705 275.913497 1.85
24/11/2025 Alphabet Inc Class A BUY 0.003440 308.139535 1.06
24/11/2025 Alphabet Inc Class A BUY 0.004348 308.187672 1.34
24/11/2025 Alphabet Inc Class A BUY 0.007897 315.309611 2.49
24/11/2025 Xiaomi Corp BUY 0.280970 4.947147 1.39
24/11/2025 UBS Group AG SELL 0.045785 37.348476 1.71
24/11/2025 UBS Group AG BUY 0.034809 37.346663 1.30
24/11/2025 Microsoft Corporation SELL 0.003474 474.956822 1.65
24/11/2025 Microsoft Corporation BUY 0.002614 474.368783 1.24
24/11/2025 Microsoft Corporation BUY 0.003204 474.406991 1.52
24/11/2025 Meta Platforms Inc SELL 0.003119 599.551138 1.87
24/11/2025 NVIDIA Corporation BUY 0.007201 180.530482 1.30
24/11/2025 Amazon.com Inc BUY 0.006669 221.922327 1.48
24/11/2025 Norsk Hydro BUY 0.159417 7.025600 1.12
24/11/2025 Norsk Hydro BUY 0.149453 7.025620 1.05
24/11/2025 Rheinmetall AG SELL 0.000639 1705.790297 1.09
24/11/2025 Taiwan Semiconductor Manufacturing BUY 0.007278 273.426766 1.99
24/11/2025 Taiwan Semiconductor Manufacturing BUY 0.007497 273.442710 2.05
24/11/2025 Taiwan Semiconductor Manufacturing BUY 0.006656 273.437500 1.82
24/11/2025 Taiwan Semiconductor Manufacturing BUY 0.007461 273.421793 2.04
24/11/2025 Taiwan Semiconductor Manufacturing BUY 0.007131 273.453934 1.95
24/11/2025 Taiwan Semiconductor Manufacturing BUY 0.006144 273.437500 1.68
24/11/2025 EQT Corporation BUY 0.018850 55.702918 1.05
24/11/2025 Emaar Development PJSC BUY 0.314469 3.974955 1.25
24/11/2025 Emaar Development PJSC BUY 0.327047 3.974964 1.30
24/11/2025 EQT Corporation BUY 0.028391 55.651439 1.58
24/11/2025 EQT Corporation BUY 0.021005 55.701024 1.17
24/11/2025 Fortum Oyj BUY 0.059199 20.946300 1.24
24/11/2025 Goldman Sachs Group Inc BUY 0.001809 779.436153 1.41
24/11/2025 Goldman Sachs Group Inc BUY 0.001540 779.220779 1.20
24/11/2025 Freeport-McMoran Copper & Gold Inc BUY 0.030310 40.250742 1.22
24/11/2025 Samsung Electronics Co Ltd BUY 0.000879 1638.225256 1.44
24/11/2025 Vale SA ADR BUY 0.087530 12.110134 1.06
24/11/2025 First Solar Inc BUY 0.004591 257.024613 1.18
24/11/2025 Lockheed Martin Corporation BUY 0.002487 462.404503 1.15
24/11/2025 First Solar Inc BUY 0.007198 257.015838 1.85
24/11/2025 NVIDIA Corporation BUY 0.006757 180.553500 1.22
24/11/2025 Apple Inc BUY 0.004207 270.976943 1.14
24/11/2025 NVIDIA Corporation BUY 0.008475 180.530973 1.53
24/11/2025 NVIDIA Corporation BUY 0.005760 180.555556 1.04
24/11/2025 NVIDIA Corporation BUY 0.006647 180.532571 1.20
24/11/2025 NVIDIA Corporation BUY 0.009028 180.549402 1.63
24/11/2025 Orkla BUY 0.099049 10.398893 1.03
24/11/2025 Neurocrine Biosciences Inc BUY 0.007606 141.993163 1.08
24/11/2025 Neurocrine Biosciences Inc BUY 0.007606 141.993163 1.08
24/11/2025 Neurocrine Biosciences Inc BUY 0.010283 141.981912 1.46
24/11/2025 Palantir Technologies Inc BUY 0.020171 157.156314 3.17
24/11/2025 First Solar Inc BUY 0.006342 257.016714 1.63
24/11/2025 Christian Dior SE BUY 0.001955 675.191816 1.32
24/11/2025 Christian Dior SE BUY 0.001955 675.191816 1.32
24/11/2025 Boliden AB BUY 0.026189 43.529726 1.14
24/11/2025 Boliden AB BUY 0.025959 43.530182 1.13
24/11/2025 Boliden AB BUY 0.033080 43.530834 1.44
24/11/2025 Amazon.com Inc BUY 0.006669 221.922327 1.48
24/11/2025 Barrick Mining Corp BUY 0.028645 38.401117 1.10
24/11/2025 Barrick Mining Corp BUY 0.035677 38.400090 1.37
24/11/2025 Barrick Mining Corp BUY 0.030468 38.400945 1.17
24/11/2025 Barrick Mining Corp BUY 0.030729 38.400208 1.18
24/11/2025 Barrick Mining Corp BUY 0.030989 38.400723 1.19
24/11/2025 Alibaba Group Holdings Ltd ADR BUY 0.010930 152.790485 1.67
24/11/2025 JPMorgan Chase & Co BUY 0.003334 299.940012 1.00
24/11/2025 Iberdrola BUY 0.050799 20.669698 1.05
24/11/2025 Iberdrola BUY 0.068700 20.669578 1.42
24/11/2025 Iberdrola BUY 0.068700 20.669578 1.42
24/11/2025 Iberdrola BUY 0.056121 20.669625 1.16
21/11/2025 ASML Holding NV BUY 0.001081 989.824237 1.07
19/11/2025 Alphabet Inc Class A BUY 0.003778 301.746956 1.14
18/11/2025 Weyerhaeuser Company SELL 0.041133 21.394014 0.88
18/11/2025 Weyerhaeuser Company SELL 0.034734 21.304773 0.74
16/10/2025 Dubai Electricity and Water Authority PJSC BUY 1.528224 0.745964 1.14
16/10/2025 Dubai Electricity and Water Authority PJSC BUY 1.353953 0.745964 1.01
07/10/2025 SPDR S&P 500 UCITS ETF BUY 0.002245 672.605791 1.51
07/10/2025 iShares Core MSCI World UCITS ETF USD (Acc) SELL 0.020011 127.429914 2.55
23/09/2025 Constellation Energy Corp BUY 0.009394 342.771982 3.22
23/09/2025 Constellation Energy Corp BUY 0.006635 340.617935 2.26
23/09/2025 Iberdrola SELL 0.134759 18.551637 2.50
08/09/2025 Constellation Energy Corp BUY 0.008992 299.154804 2.69
29/08/2025 Constellation Energy Corp BUY 0.010614 308.083663 3.27
22/08/2025 Broadcom Inc BUY 0.010147 291.711836 2.96
18/08/2025 Iberdrola SELL 0.128814 19.174934 2.47
12/08/2025 SPDR® S&P 500® ETF Trust SELL 0.004935 636.271529 3.14
12/08/2025 SPDR® S&P 500® ETF Trust SELL 0.001716 635.198135 1.09
12/08/2025 SPDR S&P 500 UCITS ETF BUY 0.002853 637.924991 1.82
12/08/2025 SPDR S&P 500 UCITS ETF BUY 0.003543 637.877505 2.26
12/08/2025 SPDR S&P 500 UCITS ETF BUY 0.003728 638.412017 2.38
12/08/2025 SPDR S&P 500 UCITS ETF BUY 0.003728 638.412017 2.38
05/08/2025 Dominion Energy Inc BUY 0.037334 61.070338 2.28
05/08/2025 Dominion Energy Inc BUY 0.037334 61.070338 2.28
05/08/2025 Dominion Energy Inc BUY 0.037304 61.119451 2.28
22/07/2025 Taiwan Semiconductor Manufacturing SELL 0.009891 236.578708 2.34
22/07/2025 ASML Holding NV BUY 0.003176 717.884131 2.28
22/07/2025 ASML Holding NV BUY 0.003177 717.658168 2.28
22/07/2025 ASML Holding NV BUY 0.003193 714.062011 2.28
24/06/2025 Playa Hotels & Resorts BV SELL 0.100899 12.190408 1.23
20/06/2025 AeroVironment Inc BUY 0.007159 192.764353 1.38
20/06/2025 First Solar Inc BUY 0.009293 147.422791 1.37
20/06/2025 AeroVironment Inc BUY 0.005952 193.212366 1.15
20/06/2025 First Solar Inc BUY 0.009386 147.027488 1.38
14/05/2025 eToro Group Ltd BUY 0.023734 72.891211 1.73
14/05/2025 eToro Group Ltd BUY 0.019094 72.797738 1.39
14/05/2025 eToro Group Ltd BUY 0.014552 71.467839 1.04
15/04/2025 Bitcoin SELL 0.000032 84687.500000 2.71
15/04/2025 Riot Platforms BUY 0.307359 6.930007 2.13
15/04/2025 Bitcoin SELL 0.000012 85000.000000 1.02
07/04/2025 Iberdrola SELL 0.075306 15.934985 1.20
01/04/2025 NKT Holding BUY 0.049248 68.632229 3.38
27/03/2025 NVIDIA Corporation BUY 0.012505 111.955218 1.40
18/03/2025 Lockheed Martin Corporation SELL 0.002689 468.575678 1.26
18/03/2025 Tesla Inc SELL 0.014451 223.513943 3.23
18/03/2025 Tesla Inc SELL 0.004958 223.880597 1.11
14/03/2025 Tesla Inc SELL 0.004407 247.333787 1.09
07/03/2025 Coinbase Global Inc BUY 0.008241 212.352870 1.75
07/03/2025 Coinbase Global Inc BUY 0.008147 214.802995 1.75
06/03/2025 Tesla Inc SELL 0.006590 268.588770 1.77
06/03/2025 ABB Ltd SELL 0.008668 55.376096 0.48
06/03/2025 ABB Ltd SELL 0.025529 55.231306 1.41
06/03/2025 Palantir Technologies Inc SELL 0.014175 86.772487 1.23
06/03/2025 Palantir Technologies Inc SELL 0.018456 86.692674 1.60
06/03/2025 AeroVironment Inc SELL 0.011634 134.089737 1.56
27/01/2025 Meta Platforms Inc SELL 0.000962 634.095634 0.61
27/01/2025 Meta Platforms Inc SELL 0.002805 627.450980 1.76
27/01/2025 Microsoft Corporation SELL 0.002668 427.286357 1.14
27/01/2025 NVIDIA Corporation BUY 0.019923 125.985042 2.51
07/01/2025 Micron Technology Inc BUY 0.022699 103.088242 2.34
07/01/2025 Novo Nordisk A/S Class B BUY 0.053006 83.952760 4.45
07/01/2025 Micron Technology Inc BUY 0.022805 102.609077 2.34
13/12/2024 Novo Nordisk A/S Class B BUY 0.013079 107.041822 1.40
13/12/2024 Novo Nordisk A/S Class B BUY 0.021940 107.110300 2.35
05/12/2024 First Solar Inc BUY 0.005764 202.984039 1.17
02/12/2024 Tesla Inc BUY 0.006590 358.118361 2.36
25/11/2024 Leidos Holdings Inc SELL 0.006757 161.314193 1.09
25/11/2024 Leidos Holdings Inc SELL 0.019833 161.347250 3.20
25/11/2024 Lockheed Martin Corporation SELL 0.004017 517.799353 2.08
24/11/2024 Apple Inc BUY 0.004207 270.976943 1.14
21/11/2024 Freeport-McMoran Copper & Gold Inc BUY 0.076032 43.534301 3.31
11/11/2024 NVIDIA Corporation BUY 0.007075 145.583039 1.03
11/11/2024 Iberdrola BUY 0.099990 14.301430 1.43
11/11/2024 UBS Group AG BUY 0.048360 32.464847 1.57
11/11/2024 ABB Ltd BUY 0.031039 57.669384 1.79
11/11/2024 Rheinmetall AG BUY 0.002638 598.938590 1.58
11/11/2024 ABB Ltd BUY 0.029998 57.670511 1.73
11/11/2024 UBS Group AG BUY 0.048360 32.464847 1.57
11/11/2024 Samsung Electronics Co Ltd BUY 0.001025 985.365854 1.01
11/11/2024 Norsk Hydro BUY 0.163596 6.234871 1.02
11/11/2024 NVIDIA Corporation BUY 0.011540 145.580589 1.68
11/11/2024 Meta Platforms Inc BUY 0.002799 578.778135 1.62
11/11/2024 Apple Inc BUY 0.008270 223.700121 1.85
11/11/2024 Microsoft Corporation BUY 0.002983 422.393564 1.26
11/11/2024 Leidos Holdings Inc BUY 0.007254 201.268266 1.46
11/11/2024 Tesla Inc BUY 0.004958 344.897136 1.71
11/11/2024 Host Hotels & Resorts Inc BUY 0.061258 18.120082 1.11
11/11/2024 Meta Platforms Inc BUY 0.002090 578.947368 1.21
11/11/2024 Host Hotels & Resorts Inc BUY 0.068984 18.120144 1.25
11/11/2024 Vertex Pharmaceuticals Inc BUY 0.002179 513.997246 1.12
11/11/2024 Leidos Holdings Inc BUY 0.006757 201.272754 1.36
11/11/2024 Vale SA ADR BUY 0.100292 10.270012 1.03
11/11/2024 Leidos Holdings Inc BUY 0.005416 201.255539 1.09
11/11/2024 Meta Platforms Inc BUY 0.002816 578.835227 1.63
11/11/2024 iShares MSCI India ETF BUY 0.032953 54.623251 1.80
11/11/2024 Centene Corp BUY 0.021125 62.011834 1.31
11/11/2024 Progyny Inc BUY 0.073040 16.840088 1.23
11/11/2024 Vertex Pharmaceuticals Inc BUY 0.002179 513.997246 1.12
11/11/2024 Progyny Inc BUY 0.073040 16.840088 1.23
11/11/2024 Roblox Corp BUY 0.023567 53.040268 1.25
11/11/2024 Tesla Inc BUY 0.004407 344.905832 1.52
11/11/2024 Vertex Pharmaceuticals Inc BUY 0.002179 513.997246 1.12
11/11/2024 SPDR® S&P 500® ETF Trust BUY 0.001716 600.233100 1.03
11/11/2024 Host Hotels & Resorts Inc BUY 0.064569 18.120151 1.17
11/11/2024 iShares MSCI India ETF BUY 0.020138 54.623101 1.10
11/11/2024 Playa Hotels & Resorts BV BUY 0.100899 10.010010 1.01
11/11/2024 JPMorgan Chase & Co BUY 0.006712 241.358760 1.62
11/11/2024 Alphabet Inc Class A BUY 0.006748 179.312389 1.21
11/11/2024 Host Hotels & Resorts Inc BUY 0.070640 18.120045 1.28
11/11/2024 Palantir Technologies Inc BUY 0.018456 60.143043 1.11
11/11/2024 Bitcoin BUY 0.000012 85833.333333 1.03
08/11/2024 The Renewables Infrastructure Group Ltd SELL 0.988501 1.224075 1.21
07/11/2024 The Renewables Infrastructure Group Ltd SELL 0.988501 1.234191 1.22
06/11/2024 Freeport-McMoran Copper & Gold Inc BUY 0.034081 46.946979 1.60
01/11/2024 Alphabet Inc Class A SELL 0.008306 169.756802 1.41
18/10/2024 The Renewables Infrastructure Group Ltd BUY 0.988501 1.274657 1.26
18/10/2024 The Renewables Infrastructure Group Ltd BUY 0.988501 1.274657 1.26
18/10/2024 UBS Group AG BUY 0.134410 32.661260 4.39
18/10/2024 UBS Group AG BUY 0.070726 32.661256 2.31
18/10/2024 UBS Group AG BUY 0.134410 32.661260 4.39
18/10/2024 Aurubis AG BUY 0.016706 73.027655 1.22
18/10/2024 Rheinmetall AG BUY 0.007694 525.084481 4.04
18/10/2024 iShares Core MSCI World UCITS ETF USD (Acc) BUY 0.020011 108.440358 2.17
18/10/2024 Orkla BUY 0.124250 9.416499 1.17
18/10/2024 LVMH Moet Hennessy Louis Vuitton SE BUY 0.002198 668.789809 1.47
18/10/2024 Boliden AB BUY 0.046252 31.566203 1.46
18/10/2024 Boliden AB BUY 0.060825 31.565968 1.92
18/10/2024 ABB Ltd BUY 0.088649 57.755869 5.12
18/10/2024 ABB Ltd BUY 0.091419 57.756046 5.28
18/10/2024 Christian Dior SE BUY 0.004175 632.335329 2.64
18/10/2024 Christian Dior SE BUY 0.004175 632.335329 2.64
18/10/2024 Iberdrola BUY 0.150613 15.138135 2.28
18/10/2024 Iberdrola BUY 0.150613 15.138135 2.28
18/10/2024 Iberdrola BUY 0.128814 15.138106 1.95
18/10/2024 Iberdrola BUY 0.134759 15.138135 2.04
18/10/2024 Iberdrola BUY 0.299905 15.138127 4.54
18/10/2024 Iberdrola BUY 0.075306 15.138236 1.14
18/10/2024 Fortum Oyj BUY 0.113728 15.827237 1.80
18/10/2024 Iberdrola BUY 0.111638 15.138215 1.69
18/10/2024 Tencent Holdings Ltd BUY 0.019524 53.267773 1.04
18/10/2024 Tencent Holdings Ltd BUY 0.019524 53.267773 1.04
18/10/2024 Xiaomi Corp BUY 0.513728 3.017161 1.55
17/10/2024 NVIDIA Corporation BUY 0.012816 138.108614 1.77
17/10/2024 Host Hotels & Resorts Inc BUY 0.101723 17.990032 1.83
17/10/2024 Freeport-McMoran Copper & Gold Inc BUY 0.031420 47.740293 1.50
17/10/2024 Lockheed Martin Corporation BUY 0.004837 609.882158 2.95
17/10/2024 Weyerhaeuser Company BUY 0.041133 32.820363 1.35
17/10/2024 EQT Corporation BUY 0.055043 36.880257 2.03
17/10/2024 Barrick Mining Corp BUY 0.069083 20.410231 1.41
17/10/2024 Taiwan Semiconductor Manufacturing BUY 0.014089 207.253886 2.92
17/10/2024 Barrick Mining Corp BUY 0.058794 20.410246 1.20
17/10/2024 NVIDIA Corporation BUY 0.016147 138.106150 2.23
17/10/2024 AeroVironment Inc BUY 0.009687 215.753071 2.09
17/10/2024 Meta Platforms Inc BUY 0.008159 577.276627 4.71
17/10/2024 Host Hotels & Resorts Inc BUY 0.057254 17.990009 1.03
17/10/2024 Centene Corp BUY 0.018355 62.653228 1.15
17/10/2024 EQT Corporation BUY 0.031724 36.880595 1.17
17/10/2024 Amazon.com Inc BUY 0.012911 187.437069 2.42
17/10/2024 EQT Corporation BUY 0.040943 36.880541 1.51
17/10/2024 Vertex Pharmaceuticals Inc BUY 0.006303 496.588926 3.13
17/10/2024 Northrop Grumman Corporation BUY 0.002463 527.811612 1.30
17/10/2024 First Solar Inc BUY 0.012276 204.463995 2.51
17/10/2024 Microsoft Corporation BUY 0.008661 416.810992 3.61
17/10/2024 Goldman Sachs Group Inc BUY 0.002279 530.934620 1.21
17/10/2024 SPDR® S&P 500® ETF Trust BUY 0.004935 583.586626 2.88
17/10/2024 Barrick Mining Corp BUY 0.049975 20.410205 1.02
17/10/2024 EQT Corporation BUY 0.036605 36.880208 1.35
17/10/2024 iShares MSCI India ETF BUY 0.057558 56.464783 3.25
17/10/2024 Freeport-McMoran Copper & Gold Inc BUY 0.038542 47.740128 1.84
17/10/2024 Adecoagro SA BUY 0.114912 11.400028 1.31
17/10/2024 ASML Holding NV BUY 0.001814 700.110254 1.27
17/10/2024 Taiwan Semiconductor Manufacturing BUY 0.011821 207.258269 2.45
17/10/2024 Meta Platforms Inc BUY 0.008159 577.276627 4.71
17/10/2024 BlackRock Inc BUY 0.001610 1006.211180 1.62
17/10/2024 NVIDIA Corporation BUY 0.013034 138.100353 1.80
17/10/2024 Bitcoin BUY 0.000032 67500.000000 2.16
17/10/2024 Taiwan Semiconductor Manufacturing BUY 0.014282 207.253886 2.96
17/10/2024 Taiwan Semiconductor Manufacturing BUY 0.006851 207.269012 1.42
17/10/2024 Microsoft Corporation BUY 0.006142 416.802345 2.56
17/10/2024 Neurocrine Biosciences Inc BUY 0.014579 118.663832 1.73
17/10/2024 Taiwan Semiconductor Manufacturing BUY 0.012834 207.261960 2.66
17/10/2024 Tesla Inc BUY 0.014451 220.053976 3.18
17/10/2024 Alphabet Inc Class A BUY 0.016612 163.135083 2.71
17/10/2024 iShares MSCI India ETF BUY 0.094218 56.358658 5.31
17/10/2024 Freeport-McMoran Copper & Gold Inc BUY 0.058651 47.740021 2.80
17/10/2024 Barrick Mining Corp BUY 0.058794 20.410246 1.20
17/10/2024 Leidos Holdings Inc BUY 0.021021 168.403026 3.54
17/10/2024 Goldman Sachs Group Inc BUY 0.002279 530.934620 1.21
17/10/2024 First Solar Inc BUY 0.013890 204.463643 2.84
17/10/2024 JPMorgan Chase & Co BUY 0.019409 224.638055 4.36
17/10/2024 Neurocrine Biosciences Inc BUY 0.014579 118.663832 1.73
17/10/2024 Taiwan Semiconductor Manufacturing BUY 0.014427 207.250295 2.99
17/10/2024 Weyerhaeuser Company BUY 0.034734 32.820867 1.14
17/10/2024 First Solar Inc BUY 0.008804 204.452522 1.80
17/10/2024 Centene Corp BUY 0.031439 62.661026 1.97
17/10/2024 Goldman Sachs Group Inc BUY 0.003446 531.050493 1.83
17/10/2024 Alphabet Inc Class A BUY 0.019678 163.126334 3.21
17/10/2024 Barrick Mining Corp BUY 0.058304 20.410263 1.19
17/10/2024 Barrick Mining Corp BUY 0.049975 20.410205 1.02
17/10/2024 Leidos Holdings Inc BUY 0.019833 168.406192 3.34
17/10/2024 Goldman Sachs Group Inc BUY 0.002957 530.943524 1.57
17/10/2024 Microsoft Corporation BUY 0.006142 416.802345 2.56
17/10/2024 ASML Holding NV BUY 0.001814 700.110254 1.27
17/10/2024 Adecoagro SA BUY 0.114912 11.400028 1.31
17/10/2024 Lockheed Martin Corporation BUY 0.004017 609.907892 2.45
17/10/2024 ASML Holding NV BUY 0.001571 700.190961 1.10
17/10/2024 NVIDIA Corporation BUY 0.009196 138.103523 1.27
17/10/2024 Barrick Mining Corp BUY 0.054875 20.410023 1.12
17/10/2024 Apple Inc BUY 0.024136 232.018562 5.60
17/10/2024 EQT Corporation BUY 0.035791 36.880780 1.32
17/10/2024 NVIDIA Corporation BUY 0.020347 138.103897 2.81
17/10/2024 NVIDIA Corporation BUY 0.013830 138.105568 1.91
17/10/2024 NVIDIA Corporation BUY 0.017451 138.100968 2.41
17/10/2024 Host Hotels & Resorts Inc BUY 0.092273 17.990095 1.66
17/10/2024 Vertex Pharmaceuticals Inc BUY 0.006303 496.588926 3.13
17/10/2024 Palantir Technologies Inc BUY 0.052994 42.080236 2.23
17/10/2024 Goldman Sachs Group Inc BUY 0.002279 530.934620 1.21
17/10/2024 Northrop Grumman Corporation BUY 0.002501 527.788884 1.32
17/10/2024 AeroVironment Inc BUY 0.011634 215.746949 2.51
17/10/2024 Microsoft Corporation BUY 0.005038 416.832076 2.10
17/10/2024 Amazon.com Inc BUY 0.012911 187.437069 2.42
17/10/2024 Lockheed Martin Corporation BUY 0.002689 609.892153 1.64
17/10/2024 Neurocrine Biosciences Inc BUY 0.019973 118.660191 2.37
17/10/2024 Vertex Pharmaceuticals Inc BUY 0.006303 496.588926 3.13
17/10/2024 Meta Platforms Inc BUY 0.006115 577.269011 3.53
17/10/2024 Taiwan Semiconductor Manufacturing BUY 0.013751 207.257654 2.85
17/10/2024 Freeport-McMoran Copper & Gold Inc BUY 0.036237 47.741259 1.73
17/10/2024 Hasbro Inc BUY 0.019599 71.432216 1.40
17/10/2024 Leidos Holdings Inc BUY 0.015676 168.410309 2.64
17/10/2024 NVIDIA Corporation BUY 0.033381 138.102513 4.61
17/10/2024 Apple Inc BUY 0.008016 232.035928 1.86
17/10/2024 Taiwan Semiconductor Manufacturing BUY 0.009891 207.259125 2.05
17/10/2024 EQT Corporation BUY 0.049891 36.880399 1.84