eToro - Thomas Perry Jones (USD)

← Portfolio

Transazioni

20/01/2026 Microsoft Corporation SELL 0.002960 456.080000 1.35
20/01/2026 Microsoft Corporation SELL 0.002189 456.830000 1.00
20/01/2026 Microsoft Corporation SELL 0.003572 456.330000 1.63
20/01/2026 Microsoft Corporation SELL 0.000665 451.130000 0.30
20/01/2026 Microsoft Corporation SELL 0.002414 455.680000 1.10
20/01/2026 Microsoft Corporation SELL 0.001084 452.030000 0.49
20/01/2026 Microsoft Corporation SELL 0.000444 450.450000 0.20
20/01/2026 Microsoft Corporation SELL 0.000376 452.130000 0.17
20/01/2026 Microsoft Corporation SELL 0.000724 455.800000 0.33
20/01/2026 Microsoft Corporation SELL 0.003032 455.150000 1.38
20/01/2026 Microsoft Corporation SELL 0.002681 455.050000 1.22
20/01/2026 Microsoft Corporation SELL 0.002794 454.550000 1.27
20/01/2026 Microsoft Corporation SELL 0.003010 455.150000 1.37
20/01/2026 Microsoft Corporation SELL 0.002460 451.220000 1.11
20/01/2026 Microsoft Corporation SELL 0.002902 454.860000 1.32
20/01/2026 Microsoft Corporation SELL 0.000665 466.170000 0.31
20/01/2026 Microsoft Corporation SELL 0.000563 444.050000 0.25
20/01/2026 Microsoft Corporation SELL 0.001085 451.610000 0.49
20/01/2026 Microsoft Corporation SELL 0.001226 456.770000 0.56
20/01/2026 Microsoft Corporation SELL 0.001085 451.610000 0.49
20/01/2026 Microsoft Corporation SELL 0.002902 454.860000 1.32
20/01/2026 Microsoft Corporation SELL 0.002758 456.850000 1.26
19/01/2026 BAE Systems PLC BUY 0.061144 28.460000 1.74
19/01/2026 Thales S.A. BUY 0.007781 313.580000 2.44
19/01/2026 Thales S.A. BUY 0.005568 312.500000 1.74
19/01/2026 Thales S.A. BUY 0.005578 311.940000 1.74
19/01/2026 BAE Systems PLC BUY 0.085420 28.560000 2.44
19/01/2026 BAE Systems PLC BUY 0.061199 28.430000 1.74
15/01/2026 Apple Inc BUY 0.013533 257.890000 3.49
15/01/2026 Apple Inc BUY 0.013533 257.890000 3.49
15/01/2026 Apple Inc BUY 0.005390 257.880000 1.39
15/01/2026 Apple Inc BUY 0.013533 257.890000 3.49
13/01/2026 American Express Company SELL 0.003454 359.000000 1.24
13/01/2026 Bank of America Corp SELL 0.019009 54.710000 1.04
13/01/2026 American Express Company SELL 0.003454 359.000000 1.24
13/01/2026 American Express Company SELL 0.003539 358.860000 1.27
13/01/2026 JPMorgan Chase & Co SELL 0.006774 315.910000 2.14
13/01/2026 JPMorgan Chase & Co SELL 0.010521 315.560000 3.32
13/01/2026 JPMorgan Chase & Co SELL 0.007346 315.820000 2.32
13/01/2026 Goldman Sachs Group Inc SELL 0.003061 940.870000 2.88
13/01/2026 Bank of America Corp SELL 0.061817 55.000000 3.40
13/01/2026 Bank of America Corp SELL 0.043153 54.920000 2.37
13/01/2026 Goldman Sachs Group Inc SELL 0.002232 940.860000 2.10
13/01/2026 Goldman Sachs Group Inc SELL 0.001858 941.870000 1.75
13/01/2026 Goldman Sachs Group Inc SELL 0.002233 940.440000 2.10
13/01/2026 International Consolidated Airlines Group S.A. BUY 0.310365 5.610000 1.74
13/01/2026 International Consolidated Airlines Group S.A. BUY 0.437766 5.570000 2.44
13/01/2026 International Consolidated Airlines Group S.A. BUY 0.311668 5.580000 1.74
13/01/2026 American Express Company SELL 0.003244 357.580000 1.16
13/01/2026 American Express Company SELL 0.003244 357.580000 1.16
13/01/2026 American Express Company SELL 0.003244 360.670000 1.17
12/01/2026 American Express Company SELL 0.003539 356.030000 1.26
12/01/2026 American Express Company SELL 0.003539 356.030000 1.26
12/01/2026 American Express Company SELL 0.003539 356.030000 1.26
08/01/2026 JPMorgan Chase & Co BUY 0.010521 330.770000 3.48
08/01/2026 Meta Platforms Inc SELL 0.001531 646.640000 0.99
08/01/2026 Meta Platforms Inc SELL 0.002882 645.390000 1.86
08/01/2026 Meta Platforms Inc SELL 0.001705 645.160000 1.10
08/01/2026 Meta Platforms Inc SELL 0.011229 643.870000 7.23
08/01/2026 Alphabet Inc Class A BUY 0.010688 325.600000 3.48
08/01/2026 Meta Platforms Inc SELL 0.001623 646.950000 1.05
08/01/2026 Meta Platforms Inc SELL 0.002161 643.220000 1.39
08/01/2026 Meta Platforms Inc SELL 0.001972 644.020000 1.27
08/01/2026 Meta Platforms Inc SELL 0.002287 647.140000 1.48
08/01/2026 Meta Platforms Inc SELL 0.002729 644.920000 1.76
08/01/2026 Bank of America Corp BUY 0.043153 56.310000 2.43
08/01/2026 Alphabet Inc Class A BUY 0.009094 325.490000 2.96
08/01/2026 Alphabet Inc Class A BUY 0.009095 325.450000 2.96
08/01/2026 JPMorgan Chase & Co BUY 0.007346 330.790000 2.43
08/01/2026 Goldman Sachs Group Inc BUY 0.002233 935.960000 2.09
08/01/2026 Goldman Sachs Group Inc BUY 0.001858 936.490000 1.74
08/01/2026 Goldman Sachs Group Inc BUY 0.002232 936.380000 2.09
08/01/2026 Bank of America Corp BUY 0.061817 56.300000 3.48
08/01/2026 Apple Inc BUY 0.013520 257.400000 3.48
08/01/2026 Apple Inc BUY 0.005399 257.460000 1.39
08/01/2026 Apple Inc BUY 0.013518 257.430000 3.48
08/01/2026 Microsoft Corporation SELL 0.002461 479.480000 1.18
08/01/2026 Microsoft Corporation SELL 0.002382 478.590000 1.14
08/01/2026 Microsoft Corporation SELL 0.002903 478.820000 1.39
08/01/2026 Microsoft Corporation SELL 0.002182 481.210000 1.05
08/01/2026 Microsoft Corporation SELL 0.003588 479.380000 1.72
08/01/2026 Microsoft Corporation SELL 0.003330 477.480000 1.59
08/01/2026 Microsoft Corporation SELL 0.002794 476.020000 1.33
08/01/2026 Microsoft Corporation SELL 0.002758 474.980000 1.31
08/01/2026 Meta Platforms Inc SELL 0.001672 645.930000 1.08
08/01/2026 Meta Platforms Inc SELL 0.001816 644.270000 1.17
08/01/2026 Meta Platforms Inc SELL 0.002730 644.690000 1.76
08/01/2026 Meta Platforms Inc SELL 0.001866 643.090000 1.20
08/01/2026 Meta Platforms Inc SELL 0.001605 641.740000 1.03
08/01/2026 Meta Platforms Inc SELL 0.001531 646.640000 0.99
08/01/2026 Meta Platforms Inc SELL 0.001869 642.050000 1.20
08/01/2026 Meta Platforms Inc SELL 0.002288 642.480000 1.47
08/01/2026 Meta Platforms Inc SELL 0.001783 644.980000 1.15
08/01/2026 Meta Platforms Inc SELL 0.001810 646.410000 1.17
08/01/2026 NVIDIA Corporation BUY 0.018819 184.920000 3.48
08/01/2026 NVIDIA Corporation BUY 0.007516 184.940000 1.39
08/01/2026 NVIDIA Corporation BUY 0.018814 184.970000 3.48
08/01/2026 Microsoft Corporation SELL 0.002382 478.590000 1.14
08/01/2026 Microsoft Corporation SELL 0.002903 478.820000 1.39
08/01/2026 NVIDIA Corporation BUY 0.018844 184.670000 3.48
08/01/2026 Microsoft Corporation SELL 0.002959 473.130000 1.40
08/01/2026 Apple Inc BUY 0.013516 257.470000 3.48
08/01/2026 Microsoft Corporation SELL 0.003014 477.770000 1.44
08/01/2026 Microsoft Corporation SELL 0.002554 477.680000 1.22
07/01/2026 International Consolidated Airlines Group S.A. BUY 0.570195 5.790000 3.30
07/01/2026 International Consolidated Airlines Group S.A. BUY 0.602039 5.780000 3.48
07/01/2026 International Consolidated Airlines Group S.A. BUY 0.566135 5.830000 3.30
06/01/2026 Bank of America Corp BUY 0.051865 57.070000 2.96
06/01/2026 Alphabet Inc Class A BUY 0.010812 313.540000 3.39
06/01/2026 Alphabet Inc Class A BUY 0.011102 313.460000 3.48
06/01/2026 Amazon.com Inc BUY 0.012412 238.480000 2.96
06/01/2026 JPMorgan Chase & Co BUY 0.006266 333.550000 2.09
06/01/2026 Alphabet Inc Class A BUY 0.011108 313.290000 3.48
06/01/2026 JPMorgan Chase & Co BUY 0.006774 333.630000 2.26
02/01/2026 International Consolidated Airlines Group S.A. BUY 0.518864 5.700000 2.96
02/01/2026 International Consolidated Airlines Group S.A. BUY 0.516680 5.730000 2.96
29/12/2025 Rolls-Royce Holdings PLC SELL 0.093226 15.340000 1.43
29/12/2025 Rolls-Royce Holdings PLC SELL 0.113897 15.280000 1.74
29/12/2025 Rolls-Royce Holdings PLC SELL 0.096331 15.260000 1.47
29/12/2025 Rolls-Royce Holdings PLC SELL 0.107989 15.280000 1.65
29/12/2025 Rolls-Royce Holdings PLC SELL 0.139678 15.320000 2.14
17/12/2025 AeroVironment Inc SELL 0.004810 232.850000 1.12
16/12/2025 Alphabet Inc Class A SELL 0.001786 302.350000 0.54
16/12/2025 Alphabet Inc Class A SELL 0.003440 305.230000 1.05
16/12/2025 Alphabet Inc Class A SELL 0.008381 304.260000 2.55
16/12/2025 Alphabet Inc Class A SELL 0.006660 304.800000 2.03
16/12/2025 Alphabet Inc Class A SELL 0.004620 303.030000 1.40
16/12/2025 Alphabet Inc Class A SELL 0.004641 308.120000 1.43
16/12/2025 Alphabet Inc Class A SELL 0.003440 308.140000 1.06
16/12/2025 Alphabet Inc Class A SELL 0.004036 307.230000 1.24
16/12/2025 Alphabet Inc Class A SELL 0.002292 309.770000 0.71
16/12/2025 Alphabet Inc Class A SELL 0.001937 304.590000 0.59
16/12/2025 Alphabet Inc Class A SELL 0.003740 307.490000 1.15
15/12/2025 Alphabet Inc Class A SELL 0.003244 308.260000 1.00
15/12/2025 Apple Inc BUY 0.015970 273.640000 4.37
15/12/2025 Apple Inc BUY 0.015960 273.810000 4.37
15/12/2025 Apple Inc BUY 0.015960 273.810000 4.37
15/12/2025 Apple Inc BUY 0.015960 273.810000 4.37
15/12/2025 NVIDIA Corporation SELL 0.010747 177.720000 1.91
15/12/2025 NVIDIA Corporation SELL 0.008969 177.280000 1.59
15/12/2025 NVIDIA Corporation SELL 0.017818 177.350000 3.16
15/12/2025 Alphabet Inc Class A SELL 0.006289 310.070000 1.95
15/12/2025 Alphabet Inc Class A SELL 0.003537 308.170000 1.09
15/12/2025 Alphabet Inc Class A SELL 0.003966 310.140000 1.23
15/12/2025 Alphabet Inc Class A SELL 0.005626 309.280000 1.74
15/12/2025 Amazon.com Inc SELL 0.005710 222.420000 1.27
15/12/2025 Amazon.com Inc SELL 0.011088 222.760000 2.47
15/12/2025 Amazon.com Inc SELL 0.005663 222.500000 1.26
15/12/2025 Amazon.com Inc SELL 0.007506 222.490000 1.67
15/12/2025 Amazon.com Inc SELL 0.005362 221.930000 1.19
15/12/2025 Amazon.com Inc SELL 0.012857 223.220000 2.87
15/12/2025 Meta Platforms Inc SELL 0.002099 652.690000 1.37
15/12/2025 Meta Platforms Inc SELL 0.001783 650.590000 1.16
15/12/2025 Meta Platforms Inc SELL 0.001769 650.080000 1.15
15/12/2025 Meta Platforms Inc SELL 0.001563 652.590000 1.02
15/12/2025 Meta Platforms Inc SELL 0.003824 651.150000 2.49
15/12/2025 NVIDIA Corporation SELL 0.005725 176.420000 1.01
15/12/2025 NVIDIA Corporation SELL 0.014036 177.400000 2.49
15/12/2025 NVIDIA Corporation SELL 0.007424 177.800000 1.32
15/12/2025 NVIDIA Corporation SELL 0.006118 178.160000 1.09
15/12/2025 NVIDIA Corporation SELL 0.012236 177.350000 2.17
15/12/2025 Alphabet Inc Class A SELL 0.004132 309.780000 1.28
15/12/2025 Alphabet Inc Class A SELL 0.004881 309.360000 1.51
15/12/2025 Alphabet Inc Class A SELL 0.006032 308.360000 1.86
15/12/2025 Alphabet Inc Class A SELL 0.002071 309.030000 0.64
15/12/2025 Alphabet Inc Class A SELL 0.004094 307.770000 1.26
15/12/2025 Alphabet Inc Class A SELL 0.002738 306.790000 0.84
15/12/2025 Alphabet Inc Class A SELL 0.005358 307.950000 1.65
15/12/2025 Amazon.com Inc SELL 0.004711 222.880000 1.05
15/12/2025 Amazon.com Inc SELL 0.006758 223.440000 1.51
12/12/2025 NVIDIA Corporation SELL 0.013184 177.490000 2.34
12/12/2025 Meta Platforms Inc SELL 0.001692 638.300000 1.08
12/12/2025 Meta Platforms Inc SELL 0.002542 641.230000 1.63
12/12/2025 Palantir Technologies Inc SELL 0.012800 178.910000 2.29
12/12/2025 Palantir Technologies Inc SELL 0.011283 179.920000 2.03
12/12/2025 Palantir Technologies Inc SELL 0.006882 180.180000 1.24
12/12/2025 NVIDIA Corporation SELL 0.005651 176.960000 1.00
12/12/2025 NVIDIA Corporation SELL 0.009223 177.820000 1.64
12/12/2025 NVIDIA Corporation SELL 0.012039 177.760000 2.14
12/12/2025 NVIDIA Corporation SELL 0.008088 176.810000 1.43
12/12/2025 NVIDIA Corporation SELL 0.006890 177.070000 1.22
12/12/2025 Palantir Technologies Inc SELL 0.006431 180.380000 1.16
12/12/2025 Palantir Technologies Inc SELL 0.003182 179.130000 0.57
12/12/2025 Palantir Technologies Inc SELL 0.003181 179.190000 0.57
12/12/2025 Meta Platforms Inc SELL 0.002132 642.590000 1.37
12/12/2025 Meta Platforms Inc SELL 0.001810 640.880000 1.16
04/12/2025 International Consolidated Airlines Group S.A. SELL 0.467966 5.130000 2.40
04/12/2025 International Consolidated Airlines Group S.A. SELL 0.277362 5.120000 1.42
04/12/2025 International Consolidated Airlines Group S.A. SELL 0.266729 5.100000 1.36
04/12/2025 International Consolidated Airlines Group S.A. SELL 0.359536 5.120000 1.84
04/12/2025 International Consolidated Airlines Group S.A. SELL 0.283734 5.150000 1.46
03/12/2025 International Consolidated Airlines Group S.A. SELL 0.337214 5.160000 1.74
03/12/2025 Meta Platforms Inc SELL 0.002399 646.100000 1.55
03/12/2025 Meta Platforms Inc SELL 0.002057 646.570000 1.33
03/12/2025 Meta Platforms Inc SELL 0.001972 644.020000 1.27
03/12/2025 NVIDIA Corporation SELL 0.010870 180.310000 1.96
03/12/2025 Meta Platforms Inc SELL 0.003116 645.060000 2.01
03/12/2025 Meta Platforms Inc SELL 0.002606 644.670000 1.68
03/12/2025 Meta Platforms Inc SELL 0.002543 644.910000 1.64
03/12/2025 NVIDIA Corporation SELL 0.006925 180.510000 1.25
03/12/2025 NVIDIA Corporation SELL 0.015446 179.980000 2.78
03/12/2025 Microsoft Corporation SELL 0.002656 481.930000 1.28
03/12/2025 Microsoft Corporation SELL 0.005919 483.190000 2.86
03/12/2025 Microsoft Corporation SELL 0.002181 481.430000 1.05
03/12/2025 Microsoft Corporation SELL 0.003672 482.030000 1.77
03/12/2025 Microsoft Corporation SELL 0.003587 482.300000 1.73
03/12/2025 NVIDIA Corporation SELL 0.005651 180.500000 1.02
03/12/2025 NVIDIA Corporation SELL 0.009563 179.860000 1.72
03/12/2025 NVIDIA Corporation SELL 0.009221 180.020000 1.66
03/12/2025 Microsoft Corporation SELL 0.002584 483.750000 1.25
03/12/2025 Microsoft Corporation SELL 0.003472 483.870000 1.68
03/12/2025 NVIDIA Corporation SELL 0.006866 180.600000 1.24
03/12/2025 NVIDIA Corporation SELL 0.009364 180.480000 1.69
03/12/2025 Meta Platforms Inc SELL 0.001923 644.830000 1.24
03/12/2025 Meta Platforms Inc SELL 0.002644 646.750000 1.71
03/12/2025 International Consolidated Airlines Group S.A. SELL 0.297540 5.140000 1.53
03/12/2025 International Consolidated Airlines Group S.A. SELL 0.250949 5.140000 1.29
03/12/2025 International Consolidated Airlines Group S.A. SELL 0.242613 5.150000 1.25
03/12/2025 International Consolidated Airlines Group S.A. SELL 0.204206 5.140000 1.05
28/11/2025 Palantir Technologies Inc SELL 0.007864 167.850000 1.32
28/11/2025 Bank of America Corp BUY 0.048599 53.910000 2.62
28/11/2025 Bank of America Corp BUY 0.045260 53.910000 2.44
28/11/2025 Palantir Technologies Inc SELL 0.009226 168.000000 1.55
28/11/2025 Palantir Technologies Inc SELL 0.011292 167.380000 1.89
28/11/2025 Palantir Technologies Inc SELL 0.010461 167.290000 1.75
28/11/2025 Bank of America Corp BUY 0.045277 53.890000 2.44
28/11/2025 Bank of America Corp BUY 0.064019 53.890000 3.45
28/11/2025 Palantir Technologies Inc SELL 0.010532 168.060000 1.77
27/11/2025 Rolls-Royce Holdings PLC BUY 0.249203 14.000000 3.49
27/11/2025 International Consolidated Airlines Group S.A. SELL 0.190560 5.250000 1.00
27/11/2025 International Consolidated Airlines Group S.A. SELL 0.329370 5.250000 1.73
27/11/2025 International Consolidated Airlines Group S.A. SELL 0.314681 5.240000 1.65
27/11/2025 Rolls-Royce Holdings PLC BUY 0.246271 14.010000 3.45
26/11/2025 Alphabet Inc Class A SELL 0.010830 320.410000 3.47
26/11/2025 Bank of America Corp BUY 0.036535 53.100000 1.94
26/11/2025 Bank of America Corp BUY 0.065725 53.100000 3.49
26/11/2025 Palantir Technologies Inc SELL 0.006808 165.980000 1.13
26/11/2025 Palantir Technologies Inc SELL 0.010125 165.930000 1.68
26/11/2025 Palantir Technologies Inc SELL 0.009911 165.470000 1.64
26/11/2025 Bank of America Corp BUY 0.052503 53.140000 2.79
26/11/2025 Bank of America Corp BUY 0.065663 53.150000 3.49
26/11/2025 Palantir Technologies Inc SELL 0.007977 165.480000 1.32
26/11/2025 Palantir Technologies Inc SELL 0.010674 165.820000 1.77
26/11/2025 Palantir Technologies Inc SELL 0.008373 166.010000 1.39
26/11/2025 Palantir Technologies Inc SELL 0.011249 166.240000 1.87
26/11/2025 Palantir Technologies Inc SELL 0.007581 166.200000 1.26
26/11/2025 Bank of America Corp BUY 0.040181 53.010000 2.13
26/11/2025 Bank of America Corp BUY 0.039608 53.020000 2.10
26/11/2025 Bank of America Corp BUY 0.066000 53.030000 3.50
26/11/2025 Amazon.com Inc BUY 0.015268 229.240000 3.50
24/11/2025 Goldman Sachs Group Inc BUY 0.002002 779.220000 1.56
24/11/2025 Snowflake Inc BUY 0.004867 238.340000 1.16
24/11/2025 Snowflake Inc BUY 0.007678 238.340000 1.83
24/11/2025 Snowflake Inc BUY 0.004279 238.370000 1.02
24/11/2025 Rolls-Royce Holdings PLC BUY 0.085053 13.520000 1.15
24/11/2025 International Consolidated Airlines Group S.A. BUY 0.228131 5.040000 1.15
24/11/2025 Rolls-Royce Holdings PLC BUY 0.104290 13.520000 1.41
24/11/2025 International Consolidated Airlines Group S.A. BUY 0.307481 5.040000 1.55
24/11/2025 International Consolidated Airlines Group S.A. BUY 0.297540 5.040000 1.50
24/11/2025 Rolls-Royce Holdings PLC BUY 0.113897 13.520000 1.54
24/11/2025 Rolls-Royce Holdings PLC BUY 0.107989 13.520000 1.46
24/11/2025 International Consolidated Airlines Group S.A. BUY 0.299546 5.040000 1.51
24/11/2025 Rolls-Royce Holdings PLC BUY 0.088018 13.520000 1.19
24/11/2025 Rolls-Royce Holdings PLC BUY 0.107989 13.520000 1.46
24/11/2025 Rolls-Royce Holdings PLC BUY 0.092456 13.520000 1.25
24/11/2025 International Consolidated Airlines Group S.A. BUY 0.394766 5.040000 1.99
24/11/2025 Rolls-Royce Holdings PLC BUY 0.153847 13.520000 2.08
24/11/2025 JPMorgan Chase & Co BUY 0.004867 299.980000 1.46
24/11/2025 JPMorgan Chase & Co BUY 0.004067 299.980000 1.22
24/11/2025 Alphabet Inc Class A BUY 0.003244 308.260000 1.00
24/11/2025 JPMorgan Chase & Co BUY 0.007034 299.970000 2.11
24/11/2025 JPMorgan Chase & Co BUY 0.003567 299.970000 1.07
24/11/2025 JPMorgan Chase & Co BUY 0.004034 299.950000 1.21
24/11/2025 NVIDIA Corporation BUY 0.006925 180.510000 1.25
24/11/2025 Meta Platforms Inc BUY 0.002099 600.290000 1.26
24/11/2025 Alphabet Inc Class A BUY 0.003440 308.140000 1.06
24/11/2025 Alphabet Inc Class A BUY 0.003440 308.140000 1.06
24/11/2025 NVIDIA Corporation BUY 0.007424 180.500000 1.34
24/11/2025 Microsoft Corporation SELL 0.002504 475.240000 1.19
24/11/2025 Palantir Technologies Inc BUY 0.006808 157.170000 1.07
24/11/2025 Palantir Technologies Inc BUY 0.009226 157.160000 1.45
24/11/2025 NVIDIA Corporation BUY 0.006094 180.510000 1.10
24/11/2025 Alphabet Inc Class A BUY 0.003537 308.170000 1.09
24/11/2025 Amazon.com Inc BUY 0.004596 221.930000 1.02
24/11/2025 Microsoft Corporation BUY 0.003330 474.470000 1.58
24/11/2025 Meta Platforms Inc BUY 0.001866 600.210000 1.12
24/11/2025 Meta Platforms Inc BUY 0.002882 600.280000 1.73
24/11/2025 Meta Platforms Inc BUY 0.003116 600.130000 1.87
24/11/2025 Meta Platforms Inc BUY 0.002399 600.250000 1.44
24/11/2025 Microsoft Corporation BUY 0.003963 474.390000 1.88
24/11/2025 American Express Company BUY 0.003244 354.500000 1.15
24/11/2025 Goldman Sachs Group Inc BUY 0.002348 779.390000 1.83
24/11/2025 Amazon.com Inc BUY 0.005542 221.940000 1.23
24/11/2025 Microsoft Corporation BUY 0.002382 474.390000 1.13
24/11/2025 Microsoft Corporation BUY 0.002382 474.390000 1.13
24/11/2025 American Express Company BUY 0.003244 354.500000 1.15
24/11/2025 Amazon.com Inc BUY 0.006758 221.960000 1.50
24/11/2025 Amazon.com Inc BUY 0.005452 221.940000 1.21
24/11/2025 Alphabet Inc Class A BUY 0.008568 308.120000 2.64
24/11/2025 Amazon.com Inc BUY 0.005362 221.930000 1.19
24/11/2025 Microsoft Corporation BUY 0.003014 474.450000 1.43
24/11/2025 NVIDIA Corporation BUY 0.008088 180.510000 1.46
24/11/2025 American Express Company BUY 0.003244 354.500000 1.15
24/11/2025 American Express Company BUY 0.003244 354.500000 1.15
24/11/2025 NVIDIA Corporation BUY 0.011302 180.500000 2.04
24/11/2025 American Express Company BUY 0.003244 354.500000 1.15
24/11/2025 Microsoft Corporation BUY 0.004363 474.440000 2.07
24/11/2025 Alphabet Inc Class A BUY 0.007108 308.100000 2.19
24/11/2025 Microsoft Corporation BUY 0.002656 474.400000 1.26
24/11/2025 American Express Company BUY 0.003244 354.500000 1.15
24/11/2025 NVIDIA Corporation BUY 0.013019 180.510000 2.35
24/11/2025 NVIDIA Corporation BUY 0.010747 180.520000 1.94
24/11/2025 Amazon.com Inc BUY 0.005542 221.940000 1.23
24/11/2025 Goldman Sachs Group Inc SELL 0.001284 771.030000 0.99
24/11/2025 Goldman Sachs Group Inc SELL 0.002650 777.360000 2.06
24/11/2025 Goldman Sachs Group Inc BUY 0.001578 779.470000 1.23
24/11/2025 Microsoft Corporation BUY 0.004258 474.400000 2.02
24/11/2025 Alphabet Inc Class A BUY 0.005647 308.130000 1.74
24/11/2025 American Express Company BUY 0.003244 354.500000 1.15
24/11/2025 American Express Company BUY 0.003244 354.500000 1.15
24/11/2025 Goldman Sachs Group Inc BUY 0.002310 779.220000 1.80
24/11/2025 Meta Platforms Inc BUY 0.002132 600.380000 1.28
24/11/2025 Amazon.com Inc BUY 0.006758 221.960000 1.50
24/11/2025 Amazon.com Inc BUY 0.005542 221.940000 1.23
24/11/2025 Meta Platforms Inc BUY 0.003432 600.230000 2.06
10/11/2025 International Consolidated Airlines Group S.A. BUY 0.454110 5.040000 2.29
10/11/2025 Rolls-Royce Holdings PLC SELL 0.315778 15.040000 4.75
10/11/2025 Citigroup Inc SELL 0.015857 100.900000 1.60
10/11/2025 International Consolidated Airlines Group S.A. BUY 0.277362 5.080000 1.41
10/11/2025 International Consolidated Airlines Group S.A. BUY 0.283734 5.040000 1.43
07/11/2025 Citigroup Inc SELL 0.015418 99.880000 1.54
07/11/2025 Citigroup Inc SELL 0.009963 99.370000 0.99
07/11/2025 Citigroup Inc SELL 0.010867 99.380000 1.08
07/11/2025 Citigroup Inc SELL 0.014875 99.500000 1.48
07/11/2025 Citigroup Inc SELL 0.015297 99.370000 1.52
07/11/2025 Citigroup Inc SELL 0.010660 99.440000 1.06
07/11/2025 Citigroup Inc SELL 0.014230 99.790000 1.42
07/11/2025 Citigroup Inc SELL 0.015310 99.280000 1.52
07/11/2025 Citigroup Inc SELL 0.015318 99.230000 1.52
07/11/2025 Alphabet Inc Class A BUY 0.010830 277.930000 3.01
07/11/2025 Alphabet Inc Class A BUY 0.010292 277.890000 2.86
07/11/2025 Alphabet Inc Class A BUY 0.010291 277.910000 2.86
07/11/2025 Alphabet Inc Class A BUY 0.010290 277.940000 2.86
07/11/2025 Amazon.com Inc BUY 0.023768 241.080000 5.73
07/11/2025 Amazon.com Inc BUY 0.024768 241.040000 5.97
07/11/2025 American Express Company SELL 0.004562 366.070000 1.67
07/11/2025 Goldman Sachs Group Inc SELL 0.001943 777.150000 1.51
07/11/2025 American Express Company SELL 0.004395 366.330000 1.61
07/11/2025 American Express Company SELL 0.004394 366.410000 1.61
07/11/2025 Goldman Sachs Group Inc SELL 0.002533 773.790000 1.96
07/11/2025 JPMorgan Chase & Co SELL 0.008638 311.410000 2.69
07/11/2025 JPMorgan Chase & Co SELL 0.004368 309.070000 1.35
07/11/2025 JPMorgan Chase & Co SELL 0.007778 311.130000 2.42
07/11/2025 JPMorgan Chase & Co SELL 0.003931 310.350000 1.22
07/11/2025 Amazon.com Inc BUY 0.024549 241.560000 5.93
07/11/2025 Microsoft Corporation BUY 0.011838 495.860000 5.87
07/11/2025 NVIDIA Corporation BUY 0.030894 185.470000 5.73
07/11/2025 Citigroup Inc SELL 0.004812 99.750000 0.48
04/11/2025 NVIDIA Corporation BUY 0.012039 201.840000 2.43
04/11/2025 Palantir Technologies Inc BUY 0.025594 189.110000 4.84
31/10/2025 Citigroup Inc SELL 0.020166 100.660000 2.03
31/10/2025 Bank of America Corp BUY 0.053662 53.110000 2.85
31/10/2025 Bank of America Corp BUY 0.021465 53.110000 1.14
31/10/2025 Bank of America Corp BUY 0.053662 53.110000 2.85
31/10/2025 Bank of America Corp BUY 0.053652 53.120000 2.85
31/10/2025 Citigroup Inc SELL 0.003333 99.010000 0.33
31/10/2025 Citigroup Inc SELL 0.006623 99.650000 0.66
31/10/2025 Citigroup Inc SELL 0.011177 100.210000 1.12
31/10/2025 Citigroup Inc SELL 0.015483 100.760000 1.56
31/10/2025 Citigroup Inc SELL 0.020684 100.560000 2.08
31/10/2025 Citigroup Inc SELL 0.015293 100.700000 1.54
31/10/2025 Citigroup Inc SELL 0.020682 100.570000 2.08
31/10/2025 American Express Company BUY 0.004562 361.680000 1.65
31/10/2025 American Express Company BUY 0.004394 361.860000 1.59
31/10/2025 American Express Company BUY 0.004395 361.770000 1.59
31/10/2025 International Consolidated Airlines Group S.A. BUY 0.442327 5.470000 2.42
31/10/2025 International Consolidated Airlines Group S.A. BUY 0.443551 5.460000 2.42
31/10/2025 Goldman Sachs Group Inc BUY 0.003061 790.590000 2.42
31/10/2025 Goldman Sachs Group Inc BUY 0.003063 790.080000 2.42
31/10/2025 JPMorgan Chase & Co BUY 0.015517 312.560000 4.85
31/10/2025 Rolls-Royce Holdings PLC BUY 0.315778 15.360000 4.85
31/10/2025 NVIDIA Corporation SELL 0.006644 206.200000 1.37
31/10/2025 NVIDIA Corporation SELL 0.006976 206.420000 1.44
31/10/2025 NVIDIA Corporation SELL 0.009270 206.040000 1.91
31/10/2025 Snowflake Inc SELL 0.000443 270.880000 0.12
31/10/2025 Snowflake Inc SELL 0.006168 273.990000 1.69
31/10/2025 Snowflake Inc SELL 0.006084 272.850000 1.66
31/10/2025 Snowflake Inc SELL 0.008115 273.570000 2.22
31/10/2025 Microsoft Corporation SELL 0.003393 518.720000 1.76
31/10/2025 Microsoft Corporation SELL 0.002730 516.480000 1.41
31/10/2025 Alphabet Inc Class A SELL 0.010050 278.610000 2.80
31/10/2025 Alphabet Inc Class A SELL 0.006038 279.890000 1.69
31/10/2025 Alphabet Inc Class A SELL 0.010050 278.610000 2.80
31/10/2025 Amazon.com Inc SELL 0.006063 247.400000 1.50
